Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

My Photos (2 of 2)

 

Jacee Retherford

  Select Year: 

Jacee Retherford

Gender: Female
 

Notes

No notes found
 

My Results

  Pl Rd F/H# Mark Converted Wind Division  
2011 NWAACC Outdoor Championships
100m H 9 P 2 16.51 -1.5  
4x100m 6 F 1 51.92  
Long Jump 11 F 1 4.85m 15'10.75 0.0  
Triple Jump 3 F 1 10.77m 35'4 +1.4  

2011 NWAACC Southern Region Championship
100m H 8 F 2 16.20  
4x100m 4 F 1 51.73  
Long Jump 7 F 1 4.80m 15'8.75  
Triple Jump 3 F 1 10.30m 33'9.5  
Hep: 100h 8 F 3 16.98  
Hep: HJ 9 F 1 1.33m 4'4.25  
Hep: Shot 7 F 1 8.46m 27'9  
Hep: 200m 10 F 1 29.31  
Hep: LJ 5 F 1 4.87m 15'11.5  
Hep: Javelin 10 F 1 23.19m 76'0.75  
Hep: 800m 9 F 1 2:46.68  
Hep 11 F 1 3,369  

2011 Oregon Twilight
Triple Jump 5 F 1 10.15m 33'3.5 -1.3  

2011 NWAACC Multi Event Championship
Hep: 100h 9 F 3 16.98  
Hep: HJ 9 F 1 1.33m 4'4.25  
Hep: Shot 7 F 1 8.46m 27'9  
Hep: 200m 12 F 1 29.31 -1.7  
Hep: LJ 6 F 1 4.87m 15'11.5  
Hep: Javelin 11 F 1 23.19m 76'0.75  
Hep: 800m 11 F 1 2:46.68  
Hep 13 F 1 3,369  

2011 Lewis and Clark Pioneer Open
200m 23 F 3 29.47 +0.5  
Long Jump 11 F 1 4.67m 15'3.75 0.0  

2011 Chico Twilight Invite and Distance Carnival
100m H 10 F 1 17.21 -0.2  
4x100m 3 F 1 52.56  
Long Jump 11 F 1 4.43m 14'6.25 +1.4  
Triple Jump 6 F 1 10.80m 35'5 +0.8  

2011 Willamette Invite
100m H 2 F 3 17.18 -1.1  
Long Jump 6 F 1 ND  

2011 Lane Preview
100m H 2 F 1 16.94w +2.3  
Long Jump 2 F 1 4.83m 15'10  

2010 NWAACC Outdoor Championships
100m H 9 P 2 16.35w +2.1  
Long Jump 9 F 1 4.90m 16'0.75 -0.6  
Triple Jump 10 F 1 10.21m 33'5.75 +0.8  
Hep: 100h 3 F 1 16.42  
Hep: HJ 7 F 1 1.30m 4'3  
Hep: Shot 8 F 1 6.80m 22'3.5  
Hep: 200m 8 F 1 29.35  
Hep: LJ 5 F 1 4.78m 15'8  
Hep: Javelin 8 F 1 20.11m 65'11.5  
Hep: 800m 5 F 1 2:41.95  
Hep 8 F 1 3,265  

2010 NWAACC Southern Region Championship
100m H 9 F 1 16.76  
Long Jump 6 F 1 4.75m 15'7  
Triple Jump 11 F 1 10.12m 33'2.25  
Hep: 100h 3 F 2 16.42  
Hep: HJ 8 F 1 1.30m 4'3  
Hep: Shot 11 F 1 6.80m 22'3.5  
Hep: 200m 10 F 2 29.35  
Hep: LJ 5 F 1 4.78m 15'8  
Hep: Javelin 11 F 1 20.11m 65'11.5  
Hep: 800m 7 F 1 2:41.95  
Hep 8 F 1 3,265  

2010 Oregon Twilight
Triple Jump 7 F 1 10.53m 34'6.5 +1.8  

2010 NWAACC Multi Event Championship
Hep: 100h 3 F 2 16.42  
Hep: HJ 11 F 1 1.30m 4'3  
Hep: Shot 14 F 1 6.80m 22'3.5  
Hep: 200m 11 F 2 29.35  
Hep: LJ 5 F 1 4.78m 15'8  
Hep: Javelin 13 F 1 20.11m 65'11.5  
Hep: 800m 9 F 1 2:41.95  
Hep 8 F 1 3,265  

2010 NWAACC Triangular Meet
100m H 8 F 2 17.16  
Long Jump 4 F 1 4.75m 15'7  
Triple Jump 7 F 1 10.02m 32'10.25  

2010 Lewis and Clark Pioneer Open
200m 2 F 4 28.36 0.0  
Long Jump 10 F 2 4.54m 14'10.5 -1.4  

2010 Pacific NW Relays
100m H 3 F 1 16.95  
SMR 1,1,2,4 2 F 1 1:52.64  
Triple Jump 8 F 1 10.03m 32'10.75  

2010 Willamette Invite
100m H 23 F 3 17.30w +3.8  
Triple Jump 9 F 1 10.35m w 33'11.25 +3.6  

2010 Mt. Hood Saints Open
100m H 6 F 1 16.99  
4x400m 4 F 1 4:25.71  
Triple Jump 3 F 1 33'08.50 10.27m  

 

Media

Videos (5)
View
+
Photos (2)
View
+
Articles (19)
View
+
Blogs (0)
View
+
 

Followers (0)

 
 

My Blogs (0 of 0)

 

My Videos (5 of 5)

Women's 4x100m Relay - NWAACC Outdoor Championships 2011
Women's 100m Hurdles Prelim Heat 2 - NWAACC Outdoor Championships 2011
Womens 100m Hurdles Heat 3 - Willamette Invitational
Women's 100m Hurdles Prelim Heat 2 - NWAACC Outdoor Championships 2010
Womens 100 Hurdles Heat 3 - Willamette Invite 2010